# UserEntity

## Introduction

User Mint NuvoID and generating records

| Field            | Type   | Description                           |
| ---------------- | ------ | ------------------------------------- |
| id               | string | user eth address (lowercase)          |
| socialName       | string | NuvoID                                |
| socialUri        | string | NuvoID image                          |
| rp               | bigInt | User total RP                         |
| socialTokenId    | bigInt | NuvoID NFT token Id                   |
| ranking          | bigInt | NA                                    |
| badges           | refs   | User minted badge list　NftBadgeEntity |
| badgeCount       | bigInt | User claimed badge amount             |
| dapps            | refs   | User attended Dapp list　DappEntity    |
| dappCount        | bigInt | User attended Dapp amount             |
| joinDate         | bigInt | User first mint NuvoID date           |
| socialRP         | bigInt | NA                                    |
| stat\_nft\_count | bigInt | －                                     |
| stat\_nft\_np    | bigInt | －                                     |
