# DappEntity

## Introduction

When the badge is released, the Dapp records, and records the user mint badge at the same time, relevant statistics are generated

| Field      | Type   | Description                               |
| ---------- | ------ | ----------------------------------------- |
| id         | string | dapp id                                   |
| badgeCount | bigInt | Number of badges deployed by the dapp     |
| userCount  | bigInt | Number of users participating in the dapp |
| totalRP    | bigInt | dapp RP（Calculated all badge RP）          |
| issuedRP   | bigInt | dapp issued RP                            |
| badges     | refs   | dapp deployed badges list　NftBadgeEntity  |
| users      | refs   | dapp attened users　UserEntity             |
| state      | bigInt | 0: prohibit　1: regular                    |
